MECHANICAL DATA
Item | Value |
Outline (mm) | 58.0 x 25.5 x 7.8MAX. |
Viewing Area (mm) | 53.0 x 15.5 |
Active Area (mm) | 49.9x 12.14 |
Dot Pitch(mm) | 0.39x 0.38 |
Dot Size (mm) | 0.37x 0.36 |
TERMINAL FUNCTIONS
Pin | Name | Descriptions |
1 | GND | Connect to VSS |
2 | /CS1 | Chip Select /CS=L, enable access to the LCD module /CS=H, disable access to the LCD module |
3 | /RES | Reset signal /RST=L, Initialization is executed /RST=H, Normal running |
4 | A0 | Register Select A0=H, Transferring the Display data A0=L, Transferring the Control data |
5 | SCL | Serial clock input |
6 | SI | Serial data input |
7 | VDD | Positive Power Supply |
8 | VSS | Negative Power Supply |
9 | VOUT | Power Booster Circuit Output |
10 | CAP3P |
Power Booster Circuit Capacitance Terminals
|
11 | CAP1N | |
12 | CAP1P | |
13 | CAP2P | |
14 | CAP2N | |
15 | V4 | LCD driving voltage supply terminals |
: | : | |
19 | V0 | |
20 | VR | Power Booster Resistor ratio reference input |
21 | IRS | Select the resistors for the V0 voltage level adjustment IRS=H, Using the internal resistors IRS=H, Not Using the internal resistor |
22 | GND | Connect to VSS |
ELECTRICAL CHARACTERISTICS
Item | Symbol | Min | Typ | Max |
Operating Voltage (V) | VDD | 2.8 | 3.0 | 3.3 |
Input High Voltage (V) | VIH | 0.8VDD | - | VDD |
Input Low Voltage (V) | VIL | VSS | - | 0.2VDD |
Operating Current (mA) | IDD | - | 0.2 | 0.5 |
BACKLIGHT CHARACTERISTICS
Item | Symbol | Min | Typ | Max |
Forward Voltage (V) | VfBLA | - | 3.3 | - |
Forward Current (mA) | IfBLA | - | 29 | 51 |
TEMPERATURE CHARACTERISTICS
Item | Symbol | Min | Max |
Operating Temperature (°C) | TOP | -20 | +70 |
Storage Temperature (°C) | TST | -30 | +80 |